Public holidays in Bulgaria
In 2026, Bulgaria has 15 public holidays, 13 weekday days off, and 248 working days. The weekend is Saturday and Sunday. Every year from 2024 to 2030 is available below, each with its own calendar file and JSON, or as one calendar feed to subscribe to once.
Next public holiday in Bulgaria: countdown, upcoming dates, holidays and working days left this year.
15public holidays in 2026
248working days in 2026
6long weekends in 2026
2bridge days in 2026
Public holidays in Bulgaria 2026
| Date | Day | Holiday |
|---|---|---|
| Thursday | New Year's Day | |
| Friday | Non-working day | |
| Tuesday | Liberation Day | |
| Friday | Good Friday | |
| Saturday weekend | Holy Saturday | |
| Sunday weekend | Easter | |
| Monday | Easter | |
| Friday | Labor Day and International Workers' Solidarity Day | |
| Wednesday | Saint George's Day, Day of the Bulgarian Army | |
| Sunday weekend | Day of Slavonic Alphabet, Bulgarian Enlightenment and Culture | |
| Monday | Day of Slavonic Alphabet, Bulgarian Enlightenment and Culture observed | |
| Sunday weekend | Unification Day | |
| Monday | Unification Day observed | |
| Tuesday | Independence Day | |
| Thursday | Christmas Eve | |
| Friday | Christmas Day | |
| Saturday weekend | Christmas Day | |
| Monday | Christmas Day observed |
Full 2026 page: working days per month, long weekends and bridge days
Subscribe to the calendar, all years (.ics)
Add 2026 only (.ics)
JSON, all years
Next public holiday
Working days calculator for Bulgaria
To keep the holidays of Bulgaria in Google Calendar, Outlook or Apple Calendar without importing a file every year, subscribe to https://openworkdays.com/api/v1/bg.ics: it holds every year from 2024 to 2030 and your calendar refreshes it by itself.
Working days per year in Bulgaria
| Year | Public holidays | Weekday days off | Working days | |
|---|---|---|---|---|
| 2024 | 13 | 11 | 251 | ICS · JSON · CSV |
| 2025 | 15 | 13 | 248 | ICS · JSON · CSV |
| 2026 | 15 | 13 | 248 | ICS · JSON · CSV |
| 2027 | 13 | 12 | 249 | ICS · JSON · CSV |
| 2028 | 14 | 12 | 248 | ICS · JSON · CSV |
| 2029 | 14 | 12 | 249 | ICS · JSON · CSV |
| 2030 | 14 | 12 | 249 | ICS · JSON · CSV |
Cite or reuse this data
Bulgaria has 15 public holidays and 248 working days in 2026.
Source: OpenWorkdays, https://openworkdays.com/bulgaria/ (dataset holidays 0.106, CC BY 4.0).