Public holidays in Gabon
In 2026, Gabon has 16 public holidays, 10 weekday days off, and 251 working days. The weekend is Saturday and Sunday. Every year from 2024 to 2030 is available below, each with its own calendar file and JSON, or as one calendar feed to subscribe to once.
Next public holiday in Gabon: countdown, upcoming dates, holidays and working days left this year.
16public holidays in 2026
251working days in 2026
7long weekends in 2026
3bridge days in 2026
Public holidays in Gabon 2026
| Date | Day | Holiday |
|---|---|---|
| Thursday | New Year's Day | |
| Friday | Eid al-Fitr estimated | |
| Sunday weekend | Easter Sunday | |
| Monday | Easter Monday | |
| Friday | Women's Rights Day | |
| Friday | Labor Day | |
| Thursday | Ascension Day | |
| Sunday weekend | Pentecost | |
| Monday | Pentecost Monday | |
| Wednesday | Eid al-Adha estimated | |
| Saturday weekend | Assumption Day | |
| Sunday weekend | Independence Day | |
| Monday | Independence Day Holiday | |
| Sunday weekend | Liberation Day | |
| Sunday weekend | All Saints' Day | |
| Friday | Christmas Day |
Full 2026 page: working days per month, long weekends and bridge days
Subscribe to the calendar, all years (.ics)
Add 2026 only (.ics)
JSON, all years
Next public holiday
Working days calculator for Gabon
To keep the holidays of Gabon in Google Calendar, Outlook or Apple Calendar without importing a file every year, subscribe to https://openworkdays.com/api/v1/ga.ics: it holds every year from 2024 to 2030 and your calendar refreshes it by itself.
Working days per year in Gabon
| Year | Public holidays | Weekday days off | Working days | |
|---|---|---|---|---|
| 2024 | 19 | 14 | 248 | ICS · JSON · CSV |
| 2025 | 20 | 11 | 250 | ICS · JSON · CSV |
| 2026 | 16 | 10 | 251 | ICS · JSON · CSV |
| 2027 | 15 | 9 | 252 | ICS · JSON · CSV |
| 2028 | 15 | 11 | 249 | ICS · JSON · CSV |
| 2029 | 16 | 14 | 247 | ICS · JSON · CSV |
| 2030 | 16 | 12 | 249 | ICS · JSON · CSV |
Cite or reuse this data
Gabon has 16 public holidays and 251 working days in 2026.
Source: OpenWorkdays, https://openworkdays.com/gabon/ (dataset holidays 0.106, CC BY 4.0).