Public holidays in Hong Kong
In 2026, Hong Kong has 15 public holidays, 13 weekday days off, and 248 working days. The weekend is Saturday and Sunday. Every year from 2024 to 2030 is available below, each with its own calendar file and JSON.
15public holidays in 2026
248working days in 2026
7long weekends in 2026
4bridge days in 2026
The statutory rest day is Sunday alone; because a five day office week is the norm, Saturday and Sunday are used as the weekend on this site. The dates listed are the general holidays.
Public holidays in Hong Kong 2026
| Date | Day | Holiday |
|---|---|---|
| Thursday | New Year's Day | |
| Tuesday | Chinese New Year | |
| Wednesday | The second day of Chinese New Year | |
| Thursday | The third day of Chinese New Year | |
| Sunday weekend | Tomb-Sweeping Day | |
| Monday | Easter Monday | |
| Tuesday | Tomb-Sweeping Day observed | |
| Friday | Labor Day | |
| Sunday weekend | The Buddha's Birthday | |
| Monday | The Buddha's Birthday observed | |
| Friday | Dragon Boat Festival | |
| Wednesday | Hong Kong S.A.R. Establishment Day | |
| Saturday weekend | The Day following Mid-Autumn Festival | |
| Thursday | National Day | |
| Sunday weekend | Double Ninth Festival | |
| Monday | Double Ninth Festival observed | |
| Friday | Christmas Day | |
| Saturday weekend | The first weekday after Christmas Day |
Full 2026 page: working days per month, long weekends and bridge days
Working days per year in Hong Kong
| Year | Public holidays | Weekday days off | Working days | |
|---|---|---|---|---|
| 2024 | 14 | 13 | 249 | ICS · JSON · CSV |
| 2025 | 14 | 13 | 248 | ICS · JSON · CSV |
| 2026 | 15 | 13 | 248 | ICS · JSON · CSV |
| 2027 | 15 | 12 | 249 | ICS · JSON · CSV |
| 2028 | 16 | 14 | 246 | ICS · JSON · CSV |
| 2029 | 16 | 15 | 246 | ICS · JSON · CSV |
| 2030 | 17 | 15 | 246 | ICS · JSON · CSV |
Cite or reuse this data
Hong Kong has 15 public holidays and 248 working days in 2026.
Source: OpenWorkdays, https://openworkdays.com/hong-kong/ (dataset holidays 0.103, CC BY 4.0).