Public holidays in Uganda
In 2026, Uganda has 16 public holidays, 14 weekday days off, and 247 working days. The weekend is Saturday and Sunday. Every year from 2024 to 2030 is available below, each with its own calendar file and JSON, or as one calendar feed to subscribe to once.
Next public holiday in Uganda: countdown, upcoming dates, holidays and working days left this year.
16public holidays in 2026
247working days in 2026
8long weekends in 2026
2bridge days in 2026
Public holidays in Uganda 2026
| Date | Day | Holiday |
|---|---|---|
| Thursday | New Year's Day | |
| Thursday | General Elections | |
| Friday | General Elections | |
| Monday | NRM Liberation Day | |
| Monday | Archbishop Janani Luwum Day | |
| Sunday weekend | Women's Day | |
| Friday | Eid al-Fitr estimated | |
| Friday | Good Friday | |
| Monday | Easter Monday | |
| Friday | Labour Day | |
| Wednesday | Eid al-Adha estimated | |
| Wednesday | Uganda Martyrs' Day | |
| Tuesday | National Heroes' Day | |
| Friday | Independence Day | |
| Friday | Christmas Day | |
| Saturday weekend | Boxing Day |
Full 2026 page: working days per month, long weekends and bridge days
Subscribe to the calendar, all years (.ics)
Add 2026 only (.ics)
JSON, all years
Next public holiday
Working days calculator for Uganda
To keep the holidays of Uganda in Google Calendar, Outlook or Apple Calendar without importing a file every year, subscribe to https://openworkdays.com/api/v1/ug.ics: it holds every year from 2024 to 2030 and your calendar refreshes it by itself.
Working days per year in Uganda
| Year | Public holidays | Weekday days off | Working days | |
|---|---|---|---|---|
| 2024 | 14 | 12 | 250 | ICS · JSON · CSV |
| 2025 | 14 | 10 | 251 | ICS · JSON · CSV |
| 2026 | 16 | 14 | 247 | ICS · JSON · CSV |
| 2027 | 14 | 9 | 252 | ICS · JSON · CSV |
| 2028 | 14 | 11 | 249 | ICS · JSON · CSV |
| 2029 | 14 | 12 | 249 | ICS · JSON · CSV |
| 2030 | 14 | 10 | 251 | ICS · JSON · CSV |
Cite or reuse this data
Uganda has 16 public holidays and 247 working days in 2026.
Source: OpenWorkdays, https://openworkdays.com/uganda/ (dataset holidays 0.106, CC BY 4.0).